The Pueblo Ledger

Pueblo's public records, made public.

Building Permits

Pulled live from prbd.com by iterating the `street` field (confirmed substring match) A-Z with startmonth=01/01/2024 as a server-side pre-filter, then re-filtered client-side on the parsed permit date >= 2024-01-01 (the server's startmonth filter is approximate, not an exact floor -- a handful of much older rows leak through it). Contrary to the original assumption that PRBD froze at end of 2025, this system is still live and issuing new permits as of the scrape date -- coverage runs through the most recent permit found, not a hard 2025-12-31 ceiling. Detail fields (status/workdone/notes) are populated for the most recent 500 permits only; no construction-valuation field exists anywhere in this data source.

2026: 6,133 2025: 13,484 2024: 14,911

Showing the 500 most recent of 34,528 permits — download the full dataset below.

Permit #DateAddressTypeWork ClassOwnerContractorStatus
2605853 2026-07-13 1434 CYPRESS ST Electrical 003R Electrical Other | Electrical Service Adriana Neverez MULLINAX ELECTRIC LLC Active
2605852 2026-07-13 2122 NORTH PL Plumbing 002R Plumbing Other | Replace Water Heater Mary Algien FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2690254 2026-07-10 1111 E ORMAN AVE Complaint 012 Complaint SELF Active
2605826 2026-07-10 1133 CEDAR ST Plumbing 002R Plumbing Other | Plumbing Repairs Christian Rodriquez BURNER BROTHERS PLUMBING, LLC. Has Final
2605828 2026-07-10 1226 TAYLOR AVE Mechanical 004R Mechanical Other | Gas Repairs Valdi investments LLC ALL ABOUT PLUMBING AND BACKFLOW INC Active
2605827 2026-07-10 1226 TAYLOR AVE Plumbing 002R Plumbing Other | Plumb New Structure Valdi investments LLC ALL ABOUT PLUMBING AND BACKFLOW INC Active
2605846 2026-07-10 125 A S UNION AVE Mechanical 004 Mechanical New | REPLACE ROOFTOP UNIT 10000 SPOT II LLC ADVANCED AIR MECHANICAL LLC Active
2605830 2026-07-10 131 ST LOUIS AVE Electrical 003R Electrical Other | Rewire Valdi Investments LLC S&B ELECTRIC Active
2605835 2026-07-10 2403 MEADOWLARK LN Plumbing 002R Plumbing Other | Sewer Line Repair/replacement Lacy flack KNM GARCIA INC Active
2605850 2026-07-10 2430 E EVANS AVE Plumbing 002R Plumbing Other | Plumbing Repairs Alex Acevedo R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2605833 2026-07-10 2606 JONES AVE Building 701 Res. Reroof | Reroof Dimensional 18 Stephen Hershberger MUD MONSTER COATINGS INC Active
2605829 2026-07-10 2707 FREEDOM AVE Plumbing 002R Plumbing Other | Replace Water Heater Marion Hibbens CLARKS MECHANICAL LLC Active
2690255 2026-07-10 4007 VALLEY DR Complaint 012 Complaint SELF Active
2605848 2026-07-10 4803 JASMINE CT Mechanical 004R Mechanical Other | Furnace/AC DAVID ROBINSON JETSON HOME CORPORATION Active
2605849 2026-07-10 4803 JASMINE CT Electrical 003R Electrical Other | A/C Hookup DAVID ROBINSON JETSON HOME CORPORATION Active
2605841 2026-07-10 6 RAVEL CT Electrical 003R Electrical Other | A/C Hookup Sheryl Siegmann ATC HEATING LLC Active
2605842 2026-07-10 6 RAVEL CT Mechanical 004R Mechanical Other | Replace A/C Sheryl Siegmann ATC HEATING LLC Active
2605851 2026-07-10 611 EUCLID AVE Building 701 Res. Reroof | ROOF-MODIFIED 5 | RE-ROOF DIMENSIONAL 20 BOYETT A & K ROOFING AND GUTTERS Active
2605839 2026-07-10 6237 SAWYER RIDGE DR Building 101 New Residence | ATTACHED GARAGE 404 | OPEN PATIO W/ROOF 90 Premier Homes Inc PREMIER HOMES INC. Active
2605831 2026-07-10 626 W ADAMS AVE Building 437 Res. Int. Remodel | RESIDENTIAL INTERIOR REMODEL 40000 RODRIGUEZ COLORADO CREATIVE CONSTRUCTION LLC Active
2605843 2026-07-10 903 CATALPA ST Building 701 Res. Reroof | RE-ROOF MOD 7 | FLAT ROOF RYAN COLORADO CREATIVE CONSTRUCTION LLC Active
2605836 2026-07-10 1025 LIBERTY LN Electrical 003R Electrical Other | Service unknown STEEL CITY SOLAR LLC Active
2605838 2026-07-10 144 REGENCY BLVD Electrical 003R Electrical Other | A/C Hookup TERRY QUINTANILLA JETSON HOME CORPORATION Active
2605825 2026-07-10 9 ROBERTSON RD Electrical 003R Electrical Other | Service Samuel Ryder 850 TRADES LLC Active
2605837 2026-07-10 1107 CYPRESS ST Electrical 003R Electrical Other | A/C Hookup CLIFFORD SWAIN JETSON HOME CORPORATION Active
2605845 2026-07-10 1228 SPRUCE ST Electrical 003 Electrical New | UPGRADE REPLACE SERVICE 1 0 ANNA GREENHORN ELECTRIC Active
2605844 2026-07-10 4036 RIDGE DR Plumbing 002R Plumbing Other | Replace Water Heater Christina Johnson COLORADO DELTA MECHANICAL INC. Active
2605834 2026-07-10 4723 SURFWOOD LN Mechanical 004 Mechanical New | COMM SPLITS AND MINI SPLITS 193820 VENTAS INC FRONTIER MECHANICAL INC Active
2605847 2026-07-10 1421 E 10TH ST Electrical 003R Electrical Other | Electrical Service Crystal Withrow IMPACT SOLAR LLC Active
2605832 2026-07-10 1634 E 13TH ST Mechanical 004 Mechanical New | AC SYSTEM 4500 MITCHELL SELF Active
2605840 2026-07-10 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 | Bldg D cntr-single tr $ 130 HORIZONTAL BORING & TUNNELING CO HORIZONTAL BORING & TUNNELING CO Active
2605783 2026-07-09 101 CENTRAL PLZ Building 751 Commercial Roofing | Contract Value Roof 20000 Warner COLORADO FRONT RANGE ROOFING Active
2605789 2026-07-09 1214 CLAREMONT AVE Building 705 Res. Stucco | STUCCO 5000 SAIZ COLORADO CREATIVE CONSTRUCTION LLC Active
2605800 2026-07-09 1226 TAYLOR AVE Building 437 Res. Int. Remodel | RESIDENTIAL INTERIOR REMODEL 15000 Valdi investments LLC WINDOWS FOR LESS Active
2605802 2026-07-09 131 ST LOUIS AVE Building 437 Res. Int. Remodel | RESIDENTIAL INTERIOR REMODEL 8000 Valdi investments LLC WINDOWS FOR LESS Active
2690253 2026-07-09 1501 E ORMAN AVE Complaint 012 Complaint KRISTAN MANN SELF Active
2605796 2026-07-09 1620 BERKLEY AVE Plumbing 002 Plumbing New | SEWER CONNECTION 1 0 DEGENHART TORRES-GARCIA EXCAVATING LLC Has Final
2605808 2026-07-09 1706 MOORE AVE Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 HAZEL PETTREY NICE SPRINGS LLC Active
2605807 2026-07-09 1706 MOORE AVE Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 HAZEL PETTREY NICE SPRINGS LLC Active
2605784 2026-07-09 2121 N ELIZABETH ST Mechanical 004R Mechanical Other | Duct/Vent SEDNIK SOLUTION PRO HEATING & AIR LLC Active
2605787 2026-07-09 2240 CARTIER DR Mechanical 004R Mechanical Other | Furnace/AC Esther & Rick Gonzales FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2605788 2026-07-09 2240 CARTIER DR Electrical 003R Electrical Other | A/C Hookup Esther and Rich Gonzales NATIVE ELECTRICAL CONTRACTORS Active
2605815 2026-07-09 2711 MIRROR AVE Plumbing 002R Plumbing Other | Replace Water Heater Elizabeth Palacios ATC HEATING LLC Active
2690252 2026-07-09 2922 LAKEVIEW AVE Complaint 012 Complaint SELF Active
2605797 2026-07-09 3025 AZALEA ST Plumbing 002 Plumbing New | SEWER CONNECTION 1 0 PASTERNAK TORRES-GARCIA EXCAVATING LLC Active
2605820 2026-07-09 3118 BALTIMORE AVE Electrical 003R Electrical Other | Electrical Service Zacharie Kitsmiller 00000 S Active
2605821 2026-07-09 319 JACKSON ST Plumbing 002R Plumbing Other | Sewer Line Repair/replacement John Wiley ILM PROPERTIES LLC Active
2605798 2026-07-09 320 MADISON ST Plumbing 002 Plumbing New | SEWER CONNECTION 1 0 PACHAK TORRES-GARCIA EXCAVATING LLC Active
2605799 2026-07-09 324 W GRANT AVE Plumbing 002 Plumbing New | SEWER CONNECTION 1 0 VANDERPUTTON TORRES-GARCIA EXCAVATING LLC Active
2605818 2026-07-09 3600 LANCASTER DR Mechanical 004R Mechanical Other | Furnace/AC Banham Company Limited ROYAL ELECTRICAL SERVICES INC. Active
2605817 2026-07-09 3714 CANTERBURY LN Mechanical 004R Mechanical Other | Replace Furnace Deborah Underwood J. ARTHUR MECHANICAL Has Final
2605803 2026-07-09 5125 ALMONDCREST DR Plumbing 002R Plumbing Other | Replace Water Heater John Belmont WN, LLC Active
2605782 2026-07-09 5324 SAN SIMEON CT Mechanical 004R Mechanical Other | Gas Piping Luke Morgan HONEST MECHANICAL LLC Active
2605794 2026-07-09 741 ARDATH LN Electrical 003R Electrical Other | A/C Hookup Bryan Gillestie R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2605793 2026-07-09 741 ARDATH LN Mechanical 004R Mechanical Other | Furnace/AC Bryan Gillestie R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2605795 2026-07-09 741 ARDATH LN Mechanical 004R Mechanical Other | Gas Air Test Bryan Gillestie R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2605819 2026-07-09 9 HEATHERWOOD LN Plumbing 002 Plumbing New | SEWER CONNECTION 0 | WATER SERVICE LINE 0 JABBARI CONSTRUCTION ALL SEASONS EXCAVATING LLC Active
2605814 2026-07-09 1010 BONFORTE BLVD Miscellaneous 008 Misc. Fee. | PLAN REVIEW 120 Minnequa Works Credit Union 0000 S Active
2605811 2026-07-09 3825 BISON LN Plumbing 002R Plumbing Other | Plumbing Repairs Ron Gonzales BATHTUB LINERS OF COLORADO, LLC Active
2605809 2026-07-09 999 82 FORTINO BLVD Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 FLOW RIGHT FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2605805 2026-07-09 1323 CYPRESS ST Electrical 003R Electrical Other | Service Brenna Rios 850 TRADES LLC Active
2605810 2026-07-09 1529 SPRUCE ST Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 NA WRIGHT-JONES PLUMBING & HEATING Active
2605785 2026-07-09 2225 CRESTWOOD LN Electrical 003R Electrical Other | Add Circuit-receptacles Matthew Jagow WN, LLC Active
2605823 2026-07-09 5 MERSEY CT Solar 727 Res. Solar Roof Mount | SOLAR PV SYSTEM 1 0 Irene Elgart COMPLETE SOLAR INC Active
2605806 2026-07-09 5911 POLLY CT Building 714 Res.Fndtn.Repairs | RES FND REPAIRS 19793 THAMES GROUNDWORKS COLORADO LLC Active
2605816 2026-07-09 3 IRONWEED DR Plumbing 002R Plumbing Other | Replace Water Heater Ryan Van Gilder R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2605790 2026-07-09 421 W 23RD ST Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 NA KNM GARCIA INC Active
2605801 2026-07-09 70 DUKE ST Plumbing 002 Plumbing New | SEWER CONNECTION 1 0 WOLFE TORRES-GARCIA EXCAVATING LLC Active
2605786 2026-07-09 9 RESERVOIR DR Mechanical 004R Mechanical Other | Furnace/AC Colleen Combs ROYAL ELECTRICAL SERVICES INC. Active
2605813 2026-07-09 1511 E 6TH ST Electrical 003R Electrical Other | Electrical Service Veronica Salazar IMPACT SOLAR LLC Active
2605812 2026-07-09 1533 E 13TH ST Electrical 003R Electrical Other | Electrical Service John Baca IMPACT SOLAR LLC Active
2605804 2026-07-09 1625 HORSESHOE PL Mechanical 004R Mechanical Other | Replace A/C Lee misner C ENGLE HEATING & AIR Active
2605792 2026-07-09 2109 E 12TH ST Electrical 003R Electrical Other | A/C Hookup Joe Brossett R BUCK HEATING, COOLING, PLUMBING & ELEC Has Final
2605791 2026-07-09 2109 E 12TH ST Mechanical 004R Mechanical Other | Furnace/AC Joe Brossett R BUCK HEATING, COOLING, PLUMBING & ELEC Has Final
2605822 2026-07-09 2222 1 E 8TH ST Mechanical 004 Mechanical New | GAS AIR TEST 1 0 ORTEGA BASSET HOME SERVICES, INC Active
2605824 2026-07-09 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 | Mech Dual C contractor $ 260 FRONTIER MECHANICAL INC FRONTIER MECHANICAL INC Active
2605770 2026-07-08 1 SENATE CT Plumbing 002R Plumbing Other | Replace Water Heater Louis Cordova FLOW RIGHT PLUMBING HEATING & IRR., INC Has Final
2605741 2026-07-08 1145 S PRAIRIE AVE Mechanical 004 Mechanical New | REPLACE AC 6686 BARBERETTE STUDIO LARRY`S ELECT. & REFRIG. INC. Has Final
2690248 2026-07-08 116 E ORMAN AVE Complaint 012 Complaint SELF Active
2605742 2026-07-08 12 SOLAR DR Building 703 Res. Ext.Remodel | RESIDENTIAL EXTERIOR REMODEL 3850 CASTELLUCCI JEFF RICHARDS CONST. Active
2605738 2026-07-08 1620 BERKLEY AVE Plumbing 002R Plumbing Other | Install Cleanouts Lucky 4 LLC CUT RATE SEWER & DRAIN, LLC Voided
2605768 2026-07-08 1712 MOORE AVE Mechanical 004R Mechanical Other | Install HVAC System Paul Stringer BOYD SHEET METAL. INC Active
2605781 2026-07-08 1905 N HUDSON AVE Electrical 003R Electrical Other | Low Voltage BUBBLE FRESH LAUNDRY MORTON ELECTRIC INC Active
2605771 2026-07-08 204 BRIDLE TRAIL Building 714 Res.Fndtn.Repairs | RES INSTALL CRAWL DRAIN ONLY 5817 PAPISH GROUNDWORKS COLORADO LLC Active
2605732 2026-07-08 224 S UNION AVE Miscellaneous 008 Misc. Fee. | SPECIAL INSPECTIONS 110.25 PUEBLO PATRIARCHS LIMITED SELF Active
2605774 2026-07-08 2310 STARBOARD LN Mechanical 004R Mechanical Other | Install HVAC System Premier Homes Inc R & R HTG. & A.C. INC. Active
2605730 2026-07-08 2403 MEADOWLARK LN Plumbing 002R Plumbing Other | Replace Water Heater Jackson Wood PLUMBING SOLUTIONS Has Final
2690247 2026-07-08 2711 CHEYENNE AVE Information 011 Information ARTHUR SELF Active
2605777 2026-07-08 2908 RICE AVE Electrical 003R Electrical Other | Electrical Service Richard Montez IMPACT SOLAR LLC Active
2605759 2026-07-08 3023 CASCADE AVE Plumbing 002R Plumbing Other | PLUMB REMODEL 0 BOLSI ENTERPRISES LTD PUEBLO AZTEC PLUMBING & HEATING Active
2605744 2026-07-08 308 S PRAIRIE AVE Building 701 Res. Reroof | Reroof Dimensional 13 Michelle Lamb CORNERSTONE ROOFING & GUTTERS Has Final
2605749 2026-07-08 3534 DELANO CT Electrical 003 Electrical New | WIRE NEW STRUCTURE 0 RUFF 2 FINISH CONSTRUCTION LLC MORTON ELECTRIC INC Active
2605757 2026-07-08 37 MACARTHUR RD Building 701 Res. Reroof | Contract Value Roof 16000 Tammy Highberger PATRIOT ROOFING LLC Active
2670624 2026-07-08 401 NA S PRAIRIE AVE Miscellaneous 008 Misc. Fee. | Plan Review Fee Salvation Army BEDROCK LLC Active
2605746 2026-07-08 412 CARLILE AVE Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 30 JOEL CHAVIRA ROOFING LLC Active
2605736 2026-07-08 4205 ST ANDREWS DR Electrical 003R Electrical Other | Electrical Service Ray Medved WN, LLC Active
2605735 2026-07-08 4205 ST ANDREWS DR Electrical 003R Electrical Other | Service Ray Medved WN, LLC Active
2605767 2026-07-08 421 CLARK ST Electrical 003 Electrical New | EVENT 500 | EVENT BOOTH 1 0 MT CARMEL CHURCH LARRY`S ELECT. & REFRIG. INC. Active
2605734 2026-07-08 5100 B MANOR RIDGE DR Electrical 003R Electrical Other | A/C Hookup Janene Jefferson R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2605733 2026-07-08 5100 B MANOR RIDGE DR Mechanical 004R Mechanical Other | Furnace/AC Janene Jefferson R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2605728 2026-07-08 6240 SAWYER RIDGE DR Electrical 003R Electrical Other | Temporary Service Only Premier Homes Inc J2D ELECTRIC INC Active
2605739 2026-07-08 7 BANDERA CT Mechanical 004R Mechanical Other | Furnace/AC Matt Mcintire BORGSTEDT MECHANICAL Active
2605760 2026-07-08 70 MACNAUGHTON RD Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 MARIO FACTOR ATC HEATING LLC Active
2605780 2026-07-08 725 N MAIN ST Building 767 Coml Interior Demo only | COMM INTER DEMO ONLY 5000 Catherine Bonham BONHAM CONSTRUCTION LLC Active
2605756 2026-07-08 12 IBIS LN Mechanical 004 Mechanical New | REPLACE AC 1 0 GODWIN SELF Active
2605773 2026-07-08 3937 HOLLYBROOK LN Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 24 HOME LAND PROPERTIES YOUR ROOFER INC Active
2605748 2026-07-08 4147 OUTLOOK BLVD Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 NA WN, LLC Active
2605750 2026-07-08 1010 B SPRUCE ST Miscellaneous 008 Misc. Fee. | PLAN REVIEW 1547.54 HELLENIC ORTHODOX COMMUNITY ASSOCIATION 0000 S Active
2605778 2026-07-08 1701 CRESTMOOR DR Electrical 003 Electrical New | A/C HOOKUP 1 0 BEECH TIMBERLINE ELECTRIC INC Has Final
2605772 2026-07-08 1733 CYPRESS ST Mechanical 004R Mechanical Other | Gas Repairs ROMERO INDUSTRIAL PLBG. & HTG. CO. LLC Active
2605776 2026-07-08 1733 CYPRESS ST Plumbing 002R Plumbing Other | Plumb Remodel ROMERO INDUSTRIAL PLBG. & HTG. CO. LLC Active
2605747 2026-07-08 184 CORNELL CIR Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 22 NICOLAS CHAVIRA ROOFING LLC Active
2605753 2026-07-08 1920 SPRUCE ST Building 701 Res. Reroof | ROOF-CONTRACT VALUE 500 Ryan SELF Active
2605779 2026-07-08 5 CORNFLOWER CT Mechanical 004R Mechanical Other | Install AC System Julie doyle SOLUTION PRO HEATING & AIR LLC Active
2605737 2026-07-08 5021 FLICKER DR Building 714 Res.Fndtn.Repairs | RES WATERPROOFING 13212 TAYLOR GROUNDWORKS COLORADO LLC Active
2605775 2026-07-08 2521 HOLLYWOOD DR Building 437 Res. Int. Remodel | RESIDENTIAL INTERIOR REMODEL 113000 | FIRE REPAIRS 0 PARKER S&C CUSTOM HOMES INC Active
2605731 2026-07-08 401 KENWOOD DR Electrical 003R Electrical Other | Service Mark Bush I & C POWER LLC Active
2605740 2026-07-08 421 W 23RD ST Plumbing 002R Plumbing Other | Install Cleanouts Brenda walters KNM GARCIA INC Has Final
2605754 2026-07-08 4707 DILLON DR Building 764 Coml Stucco | COMM SIDING 60000 TEXAS ROADHOUSE JP CONSTRUCTION Active
2605755 2026-07-08 4707 DILLON DR Building 751 Coml Reroof | ROOF-CONTRACT VALUE 50000 TEXAS ROADHOUSE JP CONSTRUCTION Active
2605765 2026-07-08 1034 ELM ST Mechanical 004 Mechanical New | HVAC SYSTEM 0 SEGURA SELF Active
2605762 2026-07-08 1034 ELM ST Building 437 Res. Int. Remodel | RESIDENTIAL INTERIOR REMODEL 12000 SEGURA SELF Active
2605761 2026-07-08 1034 ELM ST Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 12 SEGURA SELF Active
2605764 2026-07-08 1034 ELM ST Plumbing 002 Plumbing New | PLUMB REMODEL 0 SEGURA SELF Active
2605763 2026-07-08 1034 ELM ST Electrical 003 Electrical New | WIRE REMODEL 0 SEGURA SELF Active
2605766 2026-07-08 1034 ELM ST Mechanical 004 Mechanical New | GAS PIPING 0 SEGURA SELF Active
2605751 2026-07-08 1605 E 1ST ST Electrical 003 Electrical New | UPGRADE REPLACE SERVICE 1 0 CHACON SELF Active
2690250 2026-07-08 1635-1637 E 6TH ST Complaint 012 Complaint SELF Active
2690251 2026-07-08 2639 E 12TH ST Information 011 Information SELF Active
2605752 2026-07-08 2815 WEST ST Plumbing 002 Plumbing New | REPLACE WATERHEATER 1 0 PACHECO WATER HEATER COLORADO Active
2690249 2026-07-08 811 E 1ST ST Complaint 012 Complaint SELF Active
2605758 2026-07-08 821 E 6TH ST Mechanical 004R Mechanical Other | GAS AIR TEST 1 0 PLASCENCIA SELF Active
2605743 2026-07-08 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 | Bldg D cntr-single tr $ 130 BEDROCK LLC BEDROCK LLC Active
2605769 2026-07-08 201 500 W 8TH ST Building 340 Coml Int.Remodel | COMMERCIAL INTERIOR REMODEL 122724 PUEBLO COUNTY GOVERNMENT BAHA CONSTRUCTION INC. Active
2605674 2026-07-07 107 LA ROCHELLE DR Plumbing 002R Plumbing Other | Plumbing Repairs Timothy Higgins LEO`S SEWER AND DRAIN INC Has Final
2605698 2026-07-07 11 ARCHWAY LN Building 438 Res. Garage | DETACHED GARAGE/UNFIN. STORAGE 624 JOSHUA CHAMBERS SELF Active
2605714 2026-07-07 1102 LAKE AVE Mechanical 004R Mechanical Other | Install AC System Sarah Burch R BUCK HEATING, COOLING, PLUMBING & ELEC Has Final
2605716 2026-07-07 1102 LAKE AVE Electrical 003R Electrical Other | A/C Hookup Sarah Burch R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2605708 2026-07-07 1104 JONES AVE Electrical 003R Electrical Other | Electrical Service Lora Wood IMPACT SOLAR LLC Active
2605688 2026-07-07 1104 PUEBLO BLVD WAY Building 340 Coml Int.Remodel | COMMERCIAL INTERIOR REMODEL 100000 Cumberland Farms Inc. POWERHOUSE RETAIL SERVICES LLC Active
2605689 2026-07-07 120 S SANTA FE AVE Miscellaneous 008 Misc. Fee. | PLAN REVIEW 165.11 Loaf N Jug 0000 S Active
2605700 2026-07-07 16 OAKBRIDGE DR Building 701 Res. Reroof | Reroof Dimensional 16 vickie ZEDE ROOFING Active
2605726 2026-07-07 2120 OAKSHIRE LN Sign 006 Sign Permit | SIGN PERMIT 50000 Martec Corp THE SIGN SHOP, INC. Active
2605687 2026-07-07 2120 OAKSHIRE LN Building 340 Coml Int.Remodel | COMMERCIAL INTERIOR REMODEL 100000 Cumberland Farms Inc POWERHOUSE RETAIL SERVICES LLC Active
2605686 2026-07-07 2142 E ORMAN AVE Building 701 Res. Reroof | Reroof Dimensional 21 | Reroof modified 1 Michael and Sheyanne Roldan PATRIOT ROOFING LLC Has Final
2605681 2026-07-07 2900 LANCASTER DR Mechanical 004R Mechanical Other | Replace A/C Joesil Daffin FLOW RIGHT PLUMBING HEATING & IRR., INC Active - Flagged
2605682 2026-07-07 2900 LANCASTER DR Electrical 003R Electrical Other | A/C Hookup Joesil Daffin NATIVE ELECTRICAL CONTRACTORS Active
2605722 2026-07-07 2933 ASTER ST Mechanical 004R Mechanical Other | Replace A/C Cecile Martinez ELMER`S SHEET METAL INC. Active
2605695 2026-07-07 316 E ORMAN AVE Building 703 Res. Ext.Remodel | RES REDECKING 500 HOOK PATRIOT ROOFING LLC Has Final
2605704 2026-07-07 3215 LAKE AVE Demolition 649 Demo Structure Other | WRECKING PERMIT 5000 Copper Spur Properties LLC THE ROCKY MOUNTAIN DEVELOPMENT GROUP Active
2605706 2026-07-07 3215 LAKE AVE Demolition 649 Demo Structure Other | WRECKING PERMIT 5000 Copper Spur Properties LLC THE ROCKY MOUNTAIN DEVELOPMENT GROUP Active
2605705 2026-07-07 3215 LAKE AVE Demolition 649 Demo Structure Other | WRECKING PERMIT 5000 Copper Spur Properties LLC THE ROCKY MOUNTAIN DEVELOPMENT GROUP Active
2605713 2026-07-07 3215 N/A N ELIZABETH ST Miscellaneous 008 Misc. Fee. | PLAN REVIEW 727.69 Mister Car Wash 0000 S Active
2605725 2026-07-07 3534 DELANO CT Building 438 Res. Garage | DETACHED GARAGE/UNFIN. STORAGE 208 KOSHAK RUFF 2 FINISH CONSTRUCTION LLC Active
2605691 2026-07-07 39 MASSARI RD Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 LEWIS WN, LLC Active
2605676 2026-07-07 43 BRIARGATE TER Electrical 003R Electrical Other | Add Circuit-receptacles Joe Misiaszek J2D ELECTRIC INC Active
2605673 2026-07-07 4315 REMUDA PL Mechanical 004R Mechanical Other | Furnace/AC Randy and Dawndi Johnson ARCTIC WEST HEATING & COOLING LLC Active
2605727 2026-07-07 4800 THATCHER AVE Sign 006 Sign Permit | SIGN PERMIT 50000 Smokstad Werner Jo Karen Revocable THE SIGN SHOP, INC. Active
2605685 2026-07-07 4811 SEASONS VIEW Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 VECELLIO FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2605702 2026-07-07 506 W EVANS AVE Mechanical 004R Mechanical Other | Gas Air Test Deborah Klein R BUCK HEATING, COOLING, PLUMBING & ELEC Has Final
2605720 2026-07-07 5205 GANNET LN Electrical 003R Electrical Other | Temporary Service Only Premier Homes Inc J2D ELECTRIC INC Active
2605703 2026-07-07 5605 BELLAGIO WAY Building 101 New Residence | NEW RESIDENCE 2942 | ATTACHED GARAGE 959 KENNEDY SELF Active
2605697 2026-07-07 6 MACARTHUR RD Building 701 Res. Reroof | Reroof Dimensional 21 | Contract Value Roof 16500 Kip Stastny MY HOME SOLUTION COLORADO LLC Has Final
2605675 2026-07-07 719 ARDATH LN Building 701 Res. Reroof | Reroof Dimensional 31 Thompson Hibbits AMES ROOFING LLC Active
2605701 2026-07-07 74 DRAKE ST Electrical 003R Electrical Other | Service Ronald Akin ATC HEATING LLC Has Final
2605712 2026-07-07 755 DESERT FLOWER BLVD Building 767 Coml Interior Demo only | COMM INTER DEMO ONLY 402261 RHINO HOLDINGS PUEBLO LLC HANNA DESIGN GROUP INC Active
2605710 2026-07-07 10 CRESTED HILL CT Mechanical 004R Mechanical Other | Replace A/C Isaiah Valdez WN, LLC Active
2605709 2026-07-07 10 CRESTED HILL CT Electrical 003R Electrical Other | A/C Hookup Isaiah Valdez WN, LLC Active
2605672 2026-07-07 1434 CYPRESS ST Electrical 003R Electrical Other | Wire Remodel NEVAREZ MULLINAX ELECTRIC LLC Active
2605724 2026-07-07 4911 PROSPECT DR Electrical 003R Electrical Other | A/C Hookup Rebecca Robinson ILM PROPERTIES LLC Active
2605723 2026-07-07 4911 PROSPECT DR Mechanical 004R Mechanical Other | Furnace/AC Rebecca Robinson ILM PROPERTIES LLC Active - Flagged
2605694 2026-07-07 1325 N GREENWOOD ST Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 30 VON AHLEFELDT GRANT A PATRIOT ROOFING LLC Active
2605715 2026-07-07 2310 SOUTH DR Building 702 Siding | Residential Siding Alejandro Herrera DABELLA EXTERIORS LLC Active
2605707 2026-07-07 3429 DILLON DR Plumbing 002R Plumbing Other | Comml Sewer Line Centennial Real Estate KMH PLUMBING LLC Active
2605717 2026-07-07 3429 DILLON DR Electrical 003 Electrical New | COMM ELEC WIRE WATERHEATER 1000 CHINA PANTRY COMMERCIAL AIR & ELECTRIC INC. Active
2605721 2026-07-07 1009 E 8TH ST Building 714 Res.Fndtn.Repairs | RES FND REPAIRS 12085 SHOUDT GROUNDWORKS COLORADO LLC Active
2605678 2026-07-07 1801 E 15TH ST Electrical 003R Electrical Other | A/C Hookup Elias Marquez PEAK HOME SERVICES LLC Active
2605677 2026-07-07 1801 E 15TH ST Mechanical 004R Mechanical Other | Furnace/AC Elias marquez PEAK HOME SERVICES LLC Active
2605683 2026-07-07 1815 PINE ST Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 | REINSPECTION FEE 100 NA FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2605693 2026-07-07 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 | Bldg D cntr-single tr $ 130 MY HOME SOLUTION COLORADO LLC MY HOME SOLUTION COLORADO LLC Active
2605699 2026-07-07 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Bldg D cntr-single tr $ 130 JENSEN PLUMBING LLC JENSEN PLUMBING LLC Active
